Total Library Books by Classification – April 2018
Class # | English Books | Hindi Books | Total Books |
000 to 99 Generalities | 386 | 27 | 413 |
100 to 199 – Philosophy | 24 | 16 | 40 |
200 to 299 – Religion | 204 | 62 | 266 |
300 to 399 – Social Science | 244 | 101 | 345 |
400 to 499 – Language, Ling | 140 | 173 | 313 |
500 to 599 – Nat. Science & Math | 366 | 91 | 457 |
600 to 699 – Technology & Applied Science | 136 | 192 | 328 |
700 to 799 – Arts(Fir & Decorative) | 248 | 40 | 288 |
800 to 899 – Literature & Rhetoric | 987 | 494 | 1484 |
900 to 999 – Grog./Bio./His | 335 | 154 | 489 |
TOTAL BOOKS | 3070 | 1353 | 4423 |
The library is 1200 square feet.
We receive daily 3 Newspapers. We are a Hindi Medium School so we receive 2 Hindi Newspapers and 1 English Newspaper. We receive 17 different periodicals/magazines. Total books in the library, including reference books are over 4500.