SL No | Name of staff | Designation | Qualifications | Subjects of Graduation | Subjects of post graduation | Class assign | Date of birth | Date of Appt/Conf |
1 | Arvind P. Longson | Principal | MCom,B. Ed | Accountancy,Eco,Stat,Auditing | Commerce | 12 | 25-01-64 | 28-03-90 |
2 | J.R. Herbert | TGT | MA.B.Ed | Eng Lit,Eco,Geog | English Lit | 9,7 | 16-01-48 | 01-07-71 |
3 | Leena A Singh | TGT | MA.B.Ed | Hindi Lit | Hindi Lit | 4,5,7,8,9 | 28-01-54 | 01-07-77 |
4 | Arthur S Singh | PGT | MA.B.Ed | Eng Lit, Hindi, Eco | English Lit | 10,11,12 | 13-03-54 | 01-07-78 |
5 | Rajendra F Hendricks | PGT | MA.B.Ed | Hindi Lit,Eco | Economics | 9,11,12 | 07-12-54 | 01-07-75 |
6 | Maxwell Lal | PTI | MA.B.P.Ed | Hindi Lit,Eco,Sociology | Sociology | 10,11,12,6 | 16-09-55 | 01-07-81 |
7 | Seth Lal | PTI/PGT | MA.B.P.Ed | Hindi, Eco,Geog | Hindi Lit | 10,11,12 | 05-09-54 | 01-07-81 |
8 | Zareena Hendricks | PRT | BA. B.Ed | Hindi,Eco,Edu | Hindi Lit | 2,5,6 | 02-07-55 | 01-04-85 |
9 | Premwati .S. Lal | TGT | M A.B.Ed | Hindi,Eco | Economics | 4,5,8,9 | 06-09-61 | 01-07-86 |
10 | Renuka B Masih | TGT | BA.B.Ed | Hindi,Eco | Economics | 3,7,9 | 22-03-63 | 01-07-86 |
11 | Arun Longson | PGT | MCom,B. Ed | Commerce | Economics | 11,12 | 16-07-66 | 22-03-89 |
12 | Mukesh Kumar | PGT | MSc, B. Ed | Math,Physics | Math | 10,11,12 | 25-01-82 | 01-04-15 |
13 | Sunita Gautam | TGT | BA.B.Ed | Hindi,Eng,Geog | Math | 6,8,10 | 02-05-56 | 01-04-94 |
14 | Premlata.A.Longson | NTT | HS,NTT | Hindi, Eng,Geog | Math | KG, 1 | 07-07-67 | 07-07-90 |
15 | Anand K Dwivedi | PGT | M.Sc,B.Ed | Botany Bio.Che | Botany | 11,12 | 29-04-69 | 08-03-96 |
16 | Sunil K Tiwari | PGT | M.Sc, B.Ed | Phy,Che,Math | Physics | 11,12,7 | 01-12-69 | 01-07-99 |
17 | Mausami Mittra | TGT | M.A, B.Ed | Phy,Che,Bio | Physics | 8,9,10 | 22-10-67 | 01-07-01 |
18 | Sunita Lal Sharma | NTT | HS,NTT | Phy,Che,Bio | Physics | KG,1,2 | 26-08-69 | Sept 1998 |
19 | Vidhi Bhargav | PGT | MSc | Che, Botany, Zoology | Chemistry | 4,11,12, | 01-07-86 | 26-06-12 |
20 | Poornima Singh | PRT | M.Com, B.Ed | Commerce | Commerce | 3,4,8 | 09-05-86 | 01-04-13 |
21 | Vesper John | PGT | M.A, B.Ed | Hindi, His, Political Sci | History | 9,10,11,12 | 28-04-78 | 15-03-08 |
22 | Shivana Patairiya | PRT | M.A, B.Ed | Economics, Sociology | Sociology | 2,3,6, | 01-07-82 | 01-04-15 |
23 | Anil Babu | TGT | M.Sc, B.Ed | Math,Physics | Math | 5,6,7 | 12-01-87 | 01-04-16 |
24 | Michael P Lal | Librarian/Clerk | BA,C.Lib. | Soc.,Pol, Sci,Hindi Lang. | Math | 4,5,6 | 25-01-57 | 01-04-81 |
25 | Vandana George | Clerk | MA | Hindi L & L, Sco., Eco. | Hindi Lit | 5,6,7 | 20-08-79 | 3/2009 |
26 | Sumita Mukerji | Assistant Librarian | BA & MA
B.Lib.Sc. & Infor. |
Hindi L.,Soc., Economics
Completed 1st Yr. B. Lib. Sc. & Infor. |
History | Library | 26-08-83 | 30-6-17 |